<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>confusion &#187; quotes</title>
	<atom:link href="http://confusion.cc/categories/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusion.cc</link>
	<description>&#34;I contradict myself? Very well then I contradict myself. I am large, I contain multitudes.&#34; -- Uncle Walt</description>
	<lastBuildDate>Mon, 14 May 2012 12:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kill all the politicians. Kill &#8216;em tonight!</title>
		<link>http://confusion.cc/2012/05/14/kill-all-the-politicians-kill-em-tonight/</link>
		<comments>http://confusion.cc/2012/05/14/kill-all-the-politicians-kill-em-tonight/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:58:34 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2157</guid>
		<description><![CDATA[Politics is, admittedly, a weak point [in America] The Economist, from Declinism Resurgent [economist.com]] Understatement of the century&#8230; It&#8217;s not a weak point, it&#8217;s fucking broken.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>Politics is, admittedly, a weak point [in America]</p></blockquote>
<p><cite>The Economist, from <a class="external" href="http://www.economist.com/node/21554516?fsrc=scn/fb/wl/ar/declinismresurgent"><em>Declinism Resurgent</em></a> [economist.com]]</p>
<p>Understatement of the century&#8230; It&#8217;s not a weak point, it&#8217;s fucking broken.</cite></p>
<div class="shr-publisher-2157"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/05/14/kill-all-the-politicians-kill-em-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze&#8230;</title>
		<link>http://confusion.cc/2012/05/04/squeeze/</link>
		<comments>http://confusion.cc/2012/05/04/squeeze/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:48:02 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2154</guid>
		<description><![CDATA[[T]he testicles are exquisitely sensitive to touch and there is a huge release of adrenalin when there is excessive force applied to these organs. &#8230; A heart attack could certainly result from severe testicular pain from squeezing. Dr. Irwin Goldstein, quoted in Can You Die If Someone Squeezes Your Testicles Hard Enough? [gizmodo.com] by Jesus [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>[T]he testicles are exquisitely sensitive to touch and there is a huge release of adrenalin when there is excessive force applied to these organs. &#8230; A heart attack could certainly result from severe testicular pain from squeezing.</p></blockquote>
<p><cite>Dr. Irwin Goldstein, quoted in <a class="external" href="http://gizmodo.com/5905682/can-you-die-if-someone-squeezes-your-testicles-hard-enough"><em>Can You Die If Someone Squeezes Your Testicles Hard Enough?</em></a> [gizmodo.com] by Jesus Diaz</cite></p>
<div class="shr-publisher-2154"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/05/04/squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I live here.  Disney Land with a Death Penalty, Revisited.</title>
		<link>http://confusion.cc/2012/04/20/i-live-here-disney-land-with-a-death-penalty-revisited/</link>
		<comments>http://confusion.cc/2012/04/20/i-live-here-disney-land-with-a-death-penalty-revisited/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:16:32 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2152</guid>
		<description><![CDATA[&#8220;As Lin Yutang, the famous Chinese writer and inventor said: “What is patriotism but the love of the food one ate as a child?” That must be it.&#8221; Kenneth Jeyaretnam in Disneyland With the Death Penalty, Revisited [wired.com] That might be the most insightful thing about Singaporeans I&#8217;ve ever read&#8230; You could never find another [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>&#8220;As Lin Yutang, the famous Chinese writer and inventor said: “What is patriotism but the love of the food one ate as a child?” That must be it.&#8221;</p></blockquote>
<p><cite>Kenneth Jeyaretnam in <a class="external" href="http://www.wired.com/opinion/2012/04/opinion-jeyaretnam-disneyland-death-penalty/all/1"><em>Disneyland With the Death Penalty, Revisited</em></a> [wired.com]</cite></p>
<p>That might be the most insightful thing about Singaporeans I&#8217;ve ever read&#8230; You could never find another place on Earth that has the variety of food in Singapore.  Food is one of the things that make it hard to take a Singaporean out of Singapore.</p>
<p>Someone, commenting on this article in another forum said:</p>
<blockquote><p>&#8220;I think we have to stop saying shit about the place you live. If you dont like it, move :)&#8221;</p></blockquote>
<p>Setting aside the fact that moving is often not an option, I think this person missed the point of the article, expressed near the end:</p>
<blockquote><p>&#8220;Later this evening I’m going out to eat in Little India’s Serangoon Road at the Banana Leaf Apolo Restaurant. There one dines deliciously off a banana leaf rather than a plate. It’s still one of my favorite places to eat. I used to go with my parents as a boy and my father used to take my son out there for breakfast. No doubt my son will take his son.&#8221;</p></blockquote>
<p>Despite the fact the the author&#8217;s father was sued into destitution by members of the ruling party for defamation, the author still calls Singapore home.  And regardless; if one is going to complain about a place, it is in the end only where you do, or have lived, that you should be complaining about. I think it is altogether right to complain about is where you live&#8230; No place is perfect and one can always desire change in this things you don&#8217;t agree with. It might be a product of leisure time but it is what it is.  We all want things to be better.  Every time we get what we want we move the goal post.  We always strive for a better place in the world.  Singapore is a good place on balance but that does not mean people who live here should just accept things as is forever.</p>
<div class="shr-publisher-2152"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/04/20/i-live-here-disney-land-with-a-death-penalty-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>overmedicalized, poorly educated Americans</title>
		<link>http://confusion.cc/2012/03/07/overmedicalized-poorly-educated-americans/</link>
		<comments>http://confusion.cc/2012/03/07/overmedicalized-poorly-educated-americans/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:31:43 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2133</guid>
		<description><![CDATA[“The money we spend on health care is money we don’t spend educating our children, or investing in infrastructure, scientific research and defense spending. So if what this means is we ultimately have overmedicalized, poorly educated Americans competing with China, that’s not a very good investment.” Uwe Reinhardt, quoted in Why an MRI costs $1,080 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>“The money we spend on health care is money we don’t spend educating our children, or investing in infrastructure, scientific research and defense spending. So if what this means is we ultimately have overmedicalized, poorly educated Americans competing with China, that’s not a very good investment.”</p></blockquote>
<p><cite>Uwe Reinhardt, quoted in <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/why-an-mri-costs-1080-in-america-and-280-in-france/2011/08/25/gIQAVHztoR_blog.html"><em>Why an MRI costs $1,080 in America and $280 in France</em></a></cite></p>
<div class="shr-publisher-2133"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/03/07/overmedicalized-poorly-educated-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science proves the rich drive worse</title>
		<link>http://confusion.cc/2012/02/28/science-proves-the-rich-drive-worse/</link>
		<comments>http://confusion.cc/2012/02/28/science-proves-the-rich-drive-worse/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:14:23 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2123</guid>
		<description><![CDATA[&#8220;Our findings suggest that if the pursuit of self-interest goes unchecked, it may result in a vicious cycle: self-interest leads people to behave unethically, which raises their status, which leads to more unethical behavior and inequality.&#8221; Paul Piff, quoted from Shame on the Rich [sciencemag.org] about research into &#8216;whether dishonesty varies with social class&#8217;. For [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>&#8220;Our findings suggest that if the pursuit of self-interest goes unchecked, it may result in a vicious cycle: self-interest leads people to behave unethically, which raises their status, which leads to more unethical behavior and inequality.&#8221;</p></blockquote>
<p><cite>Paul Piff, quoted from <a class="external" href="http://news.sciencemag.org/sciencenow/2012/02/shame-on-the-rich.html"><em>Shame on the Rich</em><em></em></a> [sciencemag.org] about research into &#8216;whether dishonesty varies with social class&#8217;.</cite></p>
<p>For my own experience, I can state that, without doubt, people in Singapore who drive expensive cars (one of the things studied in the research), drive like they own the road.  I remember this was the case in the US too, but in Singapore when we talk about expensive cars we are talking about 50% of the cars on the road (BMW, &#8216;Benz, or more expensive!).  That many ass hole drivers makes the traffic in the tiny island of 5 million, with very good infrastructure, as bad as the traffic in New York City with it&#8217;s much larger population! </p>
<div class="shr-publisher-2123"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/02/28/science-proves-the-rich-drive-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of black swans, flying pigs and the financial crisis</title>
		<link>http://confusion.cc/2012/02/14/of-black-swans-flying-pigs-and-the-financial-crisis/</link>
		<comments>http://confusion.cc/2012/02/14/of-black-swans-flying-pigs-and-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:04:54 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2112</guid>
		<description><![CDATA[The Guardian has]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Guardian has <a class="external href="http://www.guardian.co.uk/science/2012/feb/12/black-scholes-equation-credit-crunch">a great article</a> [guardian.co.uk] about the mathematical basis (or lack thereof) of the derivatives market explosion which lead to the financial meltdown when the sub-prime mortgage market collapsed.</p>
<p>As with most things that eventually come crashing down spectacularly we should have seen it coming&#8230; between the hubris:</p>
<blockquote><p>&#8220;[the equation] allowed derivatives to become commodities that could be traded in their own right. The financial sector called it the Midas Formula and saw it as a recipe for making everything turn to gold. But the markets forgot how the story of King Midas ended.&#8221;</p></blockquote>
<p>and the eye watering numbers:</p>
<blockquote><p>
&#8220;[the equation] underpinned massive economic growth. By 2007, the international financial system was trading derivatives valued at one quadrillion dollars per year. This is 10 times the total worth, adjusted for inflation, of all products made by the world&#8217;s manufacturing industries over the last century.&#8221;</p></blockquote>
<p>All that because of the abuse of mathematics by people who don&#8217;t understand math.  When people who do understand (scientists) math abuse it you end up with nuclear WMDs.  When people who don&#8217;t understand it (traders) abuse it you end up with financial WMDs.</p>
<p>To quote:</p>
<blockquote><p>&#8220;market traders copy other market traders. Virtually every financial crisis in the last century has been pushed over the edge by the herd instinct. It makes everything go belly-up at the same time. If engineers took that attitude, and one bridge in the world fell down, so would all the others.&#8221;</p></blockquote>
<p>My favorite quote in the article has nothing to do with finance or math:</p>
<blockquote><p>&#8220;In ancient times, all known swans were white and &#8220;black swan&#8221; was widely used in the same way we now refer to a flying pig. But in 1697, the Dutch explorer Willem de Vlamingh found masses of black swans on what became known as the Swan River in Australia. So the phrase now refers to an assumption that appears to be grounded in fact, but might at any moment turn out to be wildly mistaken.&#8221;</p></blockquote>
<div class="shr-publisher-2112"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/02/14/of-black-swans-flying-pigs-and-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are all fish&#8230;</title>
		<link>http://confusion.cc/2011/12/20/we-are-all-fish/</link>
		<comments>http://confusion.cc/2011/12/20/we-are-all-fish/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:49:37 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2080</guid>
		<description><![CDATA[..a new study argues that for a democracy to function at all, you need lots of ignorant people blindly siding with the majority. &#8230; There needs to be just enough people who know anything about the issues to act as leaders for everyone else, but the majority disintegrates if there are too many viewpoints pulling [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>..a new study argues that for a democracy to function at all, you need lots of ignorant people blindly siding with the majority.</p>
<p>&#8230;</p>
<p>There needs to be just enough people who know anything about the issues to act as leaders for everyone else, but the majority disintegrates if there are too many viewpoints pulling in different directions.</p>
<p>&#8230;</p>
<p>[The researchers] looked at golden shiners, a species that is naturally attracted to the color yellow. The researchers took a bunch of these fish and trained most of them to act against instinct and swim towards a blue target, while the rest were trained to follow their natural preference and go for a yellow target.</p>
<p>When the researchers placed just these two groups together, the smaller group of yellow-seeking fish was able to dominate the blue-seeking fish, making them all swim to the yellow target 80% of the time. This is because their natural instinct gave them a stronger desire go after the yellow target than their counterparts. But then, when fish with no prior conditioning were added to the mix, the influence of the yellow-seeking fish quickly dropped away, and the initial, blue-seeking majority regained control.
</p></blockquote>
<p><cite>From <a class="external" href="http://io9.com/5869088/democracy-needs-ignorant-people-says-science"><em>Democracy needs ignorant people, says science</em></a> [io9.com]</cite></p>
<p>The article is a summary of a paper in <a class="external" href="http://www.sciencemag.org/content/334/6062/1578"><em>Science</em></a> [sciencemag.org]&#8230; now go read the article about how ignorant fish are required for an enlightened fish democracy to work.  Before I plagiarise the whole damn article.</p>
<div class="shr-publisher-2080"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/12/20/we-are-all-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump and dump is a not a good business plan for consumers.</title>
		<link>http://confusion.cc/2011/12/09/pump-and-dump-is-a-not-a-good-business-plan-for-consumers/</link>
		<comments>http://confusion.cc/2011/12/09/pump-and-dump-is-a-not-a-good-business-plan-for-consumers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:12:20 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2073</guid>
		<description><![CDATA[&#8220;free web services are not like free software. If your free software project suddenly gets popular, you gain resources: testers, developers and people willing to pitch in. If your free website takes off, you lose resources. Your time is spent firefighting and your money all goes to the nice people at Linode.&#8221; Maciej, from Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>&#8220;free web services are not like free software. If your free software project suddenly gets popular, you gain resources: testers, developers and people willing to pitch in. If your free website takes off, you lose resources. Your time is spent firefighting and your money all goes to the nice people at Linode.&#8221;</p></blockquote>
<p><cite>Maciej, from <a class="external" href="http://blog.pinboard.in/2011/12/don_t_be_a_free_user/"><em>Don&#8217;t be a Free User</em></a> [pinborad.in] blog post at Pinboard.</cite></p>
<div class="shr-publisher-2073"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/12/09/pump-and-dump-is-a-not-a-good-business-plan-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurotic Guess</title>
		<link>http://confusion.cc/2011/12/08/neurotic-guess/</link>
		<comments>http://confusion.cc/2011/12/08/neurotic-guess/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:07:38 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2071</guid>
		<description><![CDATA[Neurosis can be the sign of a decent guess Tom Murphy, from Wind Fights Solar; Triangle Wins [physics.ucsd.edu] a post on his blog; Do The Math]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>Neurosis can be the sign of a decent guess</p></blockquote>
<p><cite>Tom Murphy, from <a class="external" href="http://physics.ucsd.edu/do-the-math/2011/12/wind-fights-solar/"><em>Wind Fights Solar; Triangle Wins</em></a> [physics.ucsd.edu] a post on his blog; <em>Do The Math</em></cite></p>
<div class="shr-publisher-2071"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/12/08/neurotic-guess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How stupid is US corporate tax law?</title>
		<link>http://confusion.cc/2011/11/04/how-stupid-is-us-corporate-tax-law/</link>
		<comments>http://confusion.cc/2011/11/04/how-stupid-is-us-corporate-tax-law/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:16:13 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2051</guid>
		<description><![CDATA[Thirty corporations paid less than nothing in aggregate federal income taxes over the entire 2008-10 period. These companies, whose pretax U.S. profits totaled $160 billion over the three years, included: Pepco Holdings (–57.6% tax rate), General Electric (–45.3%), DuPont (–3.4%), Verizon (–2.9%), Boeing (–1.8%), Wells Fargo (–1.4%) and Honeywell (–0.7%). DuPont and Monsanto both produce [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>Thirty corporations paid less than nothing in aggregate federal income taxes over the entire 2008-10 period. These companies, whose pretax U.S. profits totaled $160 billion over the three years, included: Pepco Holdings (–57.6% tax rate), General Electric (–45.3%), DuPont (–3.4%), Verizon (–2.9%), Boeing (–1.8%), Wells Fargo (–1.4%) and Honeywell (–0.7%). </p></blockquote>
<blockquote><p>DuPont and Monsanto both produce chemicals. But over the 2008-10 period, Monsanto paid 22 percent of its profits in U.S. corporate income taxes, while DuPont actually paid a negative tax rate of –3.4 percent. </p>
<p>Department store chain Macy’s paid a three-year rate of 12.1 percent, while competing chain Nordstrom’s paid 37.1 percent. </p>
<p>In computer technology, Hewlett-Packard paid 3.7 of its three-year U.S. profits in federal income taxes, while Texas Instruments paid 33.5 percent. </p>
<p>FedEx paid 0.9 percent over three years, while its competitor United Parcel Service paid 24.1 percent.</p></blockquote>
<p><cite>Robert S. McIntyre, Matthew Gardner, Rebecca J. Wilkins and Richard Phillips.  Taken from <a class="external" href="http://ctj.org/corporatetaxdodgers/"><em>Corporate Taxpayers &#038; Corporate Tax Dodgers, 2008-2010</em></a></p>
<p>Stop having a tax or find some way of making companies pay it.</cite></p>
<div class="shr-publisher-2051"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/11/04/how-stupid-is-us-corporate-tax-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

