<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>confusion &#187; ranting</title>
	<atom:link href="http://confusion.cc/categories/ranting/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusion.cc</link>
	<description>&#34;I contradict myself? Very well then I contradict myself. I am large, I contain multitudes.&#34; -- Uncle Walt</description>
	<lastBuildDate>Mon, 14 May 2012 12:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I live here.  Disney Land with a Death Penalty, Revisited.</title>
		<link>http://confusion.cc/2012/04/20/i-live-here-disney-land-with-a-death-penalty-revisited/</link>
		<comments>http://confusion.cc/2012/04/20/i-live-here-disney-land-with-a-death-penalty-revisited/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:16:32 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2152</guid>
		<description><![CDATA[&#8220;As Lin Yutang, the famous Chinese writer and inventor said: “What is patriotism but the love of the food one ate as a child?” That must be it.&#8221; Kenneth Jeyaretnam in Disneyland With the Death Penalty, Revisited [wired.com] That might be the most insightful thing about Singaporeans I&#8217;ve ever read&#8230; You could never find another [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>&#8220;As Lin Yutang, the famous Chinese writer and inventor said: “What is patriotism but the love of the food one ate as a child?” That must be it.&#8221;</p></blockquote>
<p><cite>Kenneth Jeyaretnam in <a class="external" href="http://www.wired.com/opinion/2012/04/opinion-jeyaretnam-disneyland-death-penalty/all/1"><em>Disneyland With the Death Penalty, Revisited</em></a> [wired.com]</cite></p>
<p>That might be the most insightful thing about Singaporeans I&#8217;ve ever read&#8230; You could never find another place on Earth that has the variety of food in Singapore.  Food is one of the things that make it hard to take a Singaporean out of Singapore.</p>
<p>Someone, commenting on this article in another forum said:</p>
<blockquote><p>&#8220;I think we have to stop saying shit about the place you live. If you dont like it, move :)&#8221;</p></blockquote>
<p>Setting aside the fact that moving is often not an option, I think this person missed the point of the article, expressed near the end:</p>
<blockquote><p>&#8220;Later this evening I’m going out to eat in Little India’s Serangoon Road at the Banana Leaf Apolo Restaurant. There one dines deliciously off a banana leaf rather than a plate. It’s still one of my favorite places to eat. I used to go with my parents as a boy and my father used to take my son out there for breakfast. No doubt my son will take his son.&#8221;</p></blockquote>
<p>Despite the fact the the author&#8217;s father was sued into destitution by members of the ruling party for defamation, the author still calls Singapore home.  And regardless; if one is going to complain about a place, it is in the end only where you do, or have lived, that you should be complaining about. I think it is altogether right to complain about is where you live&#8230; No place is perfect and one can always desire change in this things you don&#8217;t agree with. It might be a product of leisure time but it is what it is.  We all want things to be better.  Every time we get what we want we move the goal post.  We always strive for a better place in the world.  Singapore is a good place on balance but that does not mean people who live here should just accept things as is forever.</p>
<div class="shr-publisher-2152"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/04/20/i-live-here-disney-land-with-a-death-penalty-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what I did!  Again!</title>
		<link>http://confusion.cc/2012/04/02/look-what-i-did-again/</link>
		<comments>http://confusion.cc/2012/04/02/look-what-i-did-again/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:04:08 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2147</guid>
		<description><![CDATA[Same. Due. Date. (Plus 4 years) &#8216;Nuff said.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.flickr.com/photos/beggs/7017974013/" title="Scan 1 by beggs, on Flickr"><img class="centered" src="http://farm8.staticflickr.com/7264/7017974013_876715237b.jpg" width="500" height="372" alt="Scan 1"/></a></p>
<p>Same. Due. Date. (Plus 4 years) &#8216;Nuff said.</p>
<div class="shr-publisher-2147"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/04/02/look-what-i-did-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending on Mondays</title>
		<link>http://confusion.cc/2012/03/23/trending-on-mondays/</link>
		<comments>http://confusion.cc/2012/03/23/trending-on-mondays/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:50:04 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2138</guid>
		<description><![CDATA[Why is my site more popular on Mondays?]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://confusion.cc/wp/wp-content/uploads/2012/03/Trending-on-Mondays.png"><img src="http://confusion.cc/wp/wp-content/uploads/2012/03/Trending-on-Mondays.png" alt="Trending on Mondays" title="Trending on Mondays" width="500px" class="centered" /></a></p>
<p>Why is my site more popular on Mondays?</p>
<div class="shr-publisher-2138"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/03/23/trending-on-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking things for no good reason</title>
		<link>http://confusion.cc/2012/02/29/tracking-things-for-no-good-reason/</link>
		<comments>http://confusion.cc/2012/02/29/tracking-things-for-no-good-reason/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:50:46 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2120</guid>
		<description><![CDATA[Could someone explain to me the use of documenting one&#8217;s parents ethnic and language groups on a child&#8217;s birth certificate is? What possible use can that information be other then for discrimination &#8211; either denying something or granting something on the basis of one&#8217;s or one&#8217;s parent ethnic or linguistic group? The only thing I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Could someone explain to me the use of documenting one&#8217;s parents ethnic and language groups on a child&#8217;s birth certificate is? What possible use can that information be other then for discrimination &#8211; either denying something or granting something on the basis of one&#8217;s or one&#8217;s parent ethnic or linguistic group? The only thing I can think is that it could be used for statistics, but that could just as easily come from the census. I think this information is a hold over from when it was used for discrimination, and they just have not removed it, because why would they unless someone forced them to?</p>
<div class="shr-publisher-2120"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/02/29/tracking-things-for-no-good-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of black swans, flying pigs and the financial crisis</title>
		<link>http://confusion.cc/2012/02/14/of-black-swans-flying-pigs-and-the-financial-crisis/</link>
		<comments>http://confusion.cc/2012/02/14/of-black-swans-flying-pigs-and-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:04:54 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2112</guid>
		<description><![CDATA[The Guardian has]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Guardian has <a class="external href="http://www.guardian.co.uk/science/2012/feb/12/black-scholes-equation-credit-crunch">a great article</a> [guardian.co.uk] about the mathematical basis (or lack thereof) of the derivatives market explosion which lead to the financial meltdown when the sub-prime mortgage market collapsed.</p>
<p>As with most things that eventually come crashing down spectacularly we should have seen it coming&#8230; between the hubris:</p>
<blockquote><p>&#8220;[the equation] allowed derivatives to become commodities that could be traded in their own right. The financial sector called it the Midas Formula and saw it as a recipe for making everything turn to gold. But the markets forgot how the story of King Midas ended.&#8221;</p></blockquote>
<p>and the eye watering numbers:</p>
<blockquote><p>
&#8220;[the equation] underpinned massive economic growth. By 2007, the international financial system was trading derivatives valued at one quadrillion dollars per year. This is 10 times the total worth, adjusted for inflation, of all products made by the world&#8217;s manufacturing industries over the last century.&#8221;</p></blockquote>
<p>All that because of the abuse of mathematics by people who don&#8217;t understand math.  When people who do understand (scientists) math abuse it you end up with nuclear WMDs.  When people who don&#8217;t understand it (traders) abuse it you end up with financial WMDs.</p>
<p>To quote:</p>
<blockquote><p>&#8220;market traders copy other market traders. Virtually every financial crisis in the last century has been pushed over the edge by the herd instinct. It makes everything go belly-up at the same time. If engineers took that attitude, and one bridge in the world fell down, so would all the others.&#8221;</p></blockquote>
<p>My favorite quote in the article has nothing to do with finance or math:</p>
<blockquote><p>&#8220;In ancient times, all known swans were white and &#8220;black swan&#8221; was widely used in the same way we now refer to a flying pig. But in 1697, the Dutch explorer Willem de Vlamingh found masses of black swans on what became known as the Swan River in Australia. So the phrase now refers to an assumption that appears to be grounded in fact, but might at any moment turn out to be wildly mistaken.&#8221;</p></blockquote>
<div class="shr-publisher-2112"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/02/14/of-black-swans-flying-pigs-and-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore, Malaysia&#8230; Same-same!</title>
		<link>http://confusion.cc/2012/02/08/singapore-malaysia-same-same/</link>
		<comments>http://confusion.cc/2012/02/08/singapore-malaysia-same-same/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:58:24 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2099</guid>
		<description><![CDATA[Lonely Planet used one of my photos! Woot! I&#8217;ve always loved the photography style in the Lonely Planet books; it&#8217;s the type of photos I want to take when I travel. There is, however, one funny thing about the photo they used. The article is the World’s best festivals in February [lonelyplant.com] My photo is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.lonelyplanet.com/asia/travel-tips-and-articles/76318"><img class="centered" src="http://confusion.cc/wp/wp-content/uploads/2012/02/LonelyPlanet_Feb2012_Festivals_Thaipusam.png" alt="Lonely Planet Best Festivals Feb 2012 - Thaipusam" title="Lonely Planet Best Festivals Feb 2012 - Thaipusam" width="486" height="486" class="alignnone size-full wp-image-2100" /></a></p>
<p>Lonely Planet used one of my photos! Woot! I&#8217;ve always loved the photography style in the Lonely Planet books; it&#8217;s the type of photos I want to take when I travel.</p>
<p>There is, however, one funny thing about the photo they used.  The article is the <a class="external" href="http://www.lonelyplanet.com/asia/travel-tips-and-articles/76318"><em>World’s best festivals in February</em></a> [lonelyplant.com] My photo is used as the image for an entry on <a class="external" href="http://en.wikipedia.org/wiki/Thaipusam>Thaipusam</a> [wikipedia.org] specifically the festival at Batu Caves near Kuala Lumpur, Malaysia.  But&#8230; I took that photoat the Thaipusam festival in Singapore.</p>
<p>Oops.</p>
<p>Somebody didn&#8217;t pay attention to the tags and location data&#8230; or they just figured; Singapore, Malaysia&#8230; Same-same!</p>
<p>I only noticed this because there has been unusually high traffic on <a class="external" href="http://www.flickr.com/photos/beggs/4496963189/">this photo</a> [flickr.com] over the past week or so.</p>
<div class="shr-publisher-2099"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/02/08/singapore-malaysia-same-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying the politicians</title>
		<link>http://confusion.cc/2012/01/18/paying-the-politicians/</link>
		<comments>http://confusion.cc/2012/01/18/paying-the-politicians/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:28:10 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2090</guid>
		<description><![CDATA[Singapore is currently &#8220;debating&#8221; how much to pay its elected leaders. Singapore public servants are well paid by most any standard. According to the papers here the Prime Minister made SG$3,072,200 in 2010 (making him the highest paid politician in the world according to this article [money.ca.msn.com]). Three million dollars. But they are reducing that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Singapore is currently &#8220;debating&#8221; how much to pay its elected leaders.  Singapore public servants are well paid by most any standard.  According to the papers here the Prime Minister made SG$3,072,200 in 2010 (making him the highest paid politician in the world according to <a class="external" href="http://money.ca.msn.com/savings-debt/gallery/gallery.aspx?cp-documentid=24079420&#038;page=10">this article</a> [money.ca.msn.com]).  Three million dollars.  But they are reducing that down to SG$2,200,000 this year.  It recently took four pages of the paper to explain how they arrived at these numbers &mdash; base salary, annual variable component, 13th month bonus, individual bonus and national bonus&#8230; It&#8217;s all <a class="external" href="http://www.salary.sg/2012/pay-cut-for-prime-minister-and-ministers-but-note-the-make-up-pay/">very complex stuff</a> [salary.sg], just to justify overpaying already rich public servants; you know people who work for the voters, the <em>vast</em> majority of which do not make so much.  In fact the average <em>household</em> income for Singaporeans in 2010 was SG$96,000 (according to a Singapore Statistics Department report <a class="external" href="http://www.singstat.gov.sg/stats/themes/people/hist/hhinc1.pdf">here</a> [singstat.gov.sg]).  Then again, as many Singaporeans know its&#8217; not a country its&#8217; a corporation and the PM is the CEO.  CEO&#8217;s every where are making astronomical salaries, on the BBC they other day I heard that the average CEO salary was 147 times that of their average employee.  By that score Singapore Inc is not too bad at less than 23 times.</p>
<p>Anyway, there is lots of debate and propaganda about Singaporean politicians salary on the web.  But the debate gave me an idea.  Since politicians are elected and they work for the voters shouldn&#8217;t their salary be pegged to the average income of their constituents?  I&#8217;d like to see politicians paid this way; if they manage to increase the income of their constituents then their salary would go up, if it goes down on their watch then they suffer equally.  You want to make astronomical amounts of money so you can swim in it like Uncle Scrooge then work in the private (banking) sector.  Politics is supposed to be about improving the public good and service.  It should not be a career choice based on salary, I don&#8217;t know how to you can take the power trip aspect out of it but I think we should take the greed aspect out.  Maybe you&#8217;d still have to be rich to run for office but at least it would not be a direct path to getting richer.  Besides the perks make up for a low take home salary.</p>
<div class="shr-publisher-2090"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/01/18/paying-the-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Mojo</title>
		<link>http://confusion.cc/2012/01/13/strong-mojo/</link>
		<comments>http://confusion.cc/2012/01/13/strong-mojo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:50:53 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2088</guid>
		<description><![CDATA[Serious cold calls for serious meds: Most common side-effects [of Clarithromycin] are gastrointestinal: Diarrhea, nausea, extreme irritability, abdominal pain and vomiting, facial swelling. Less common side-effects include headaches, hallucinations (auditory and visual), dizziness/motion sickness, rashes, alteration in senses of smell and taste, including a metallic taste that lasts the entire time one takes it. Dry [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Serious cold calls for serious meds:</p>
<blockquote><p>Most common side-effects [of Clarithromycin] are gastrointestinal: Diarrhea, nausea, extreme irritability, abdominal pain and vomiting, facial swelling. Less common side-effects include headaches, hallucinations (auditory and visual), dizziness/motion sickness, rashes, alteration in senses of smell and taste, including a metallic taste that lasts the entire time one takes it. Dry mouth, panic and / or anxiety attacks and nightmares have also been reported albeit less frequently. In more serious cases it has been known to cause jaundice, cirrhosis, and kidney problems including renal failure. Uneven heartbeats, chest pain, and shortness of breath have also been reported while taking this drug.</p>
<p>Clarithromycin may cause false positives on urine drug screens for cocaine.</p>
<p>Adverse effects of clarithromycin in the central nervous system include dizziness, ototoxicity and headaches, but delirium and mania are also uncommon side effects.</p>
<p>When taken along with some statins, drugs used to reduce blood serum cholesterol levels, muscle pain may occur.</p>
<p>There is also the risk of oral candidiasis, due to the increased yeast production in the body from the antibiotics.</p></blockquote>
<p><cite>Wikipedia entry on <a class="external" href="http://en.wikipedia.org/wiki/Clarithromycin">Clarithromycin</a></cite></p>
<div class="shr-publisher-2088"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/01/13/strong-mojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But, then Texas can&#8217;t execute them.</title>
		<link>http://confusion.cc/2011/12/09/but-then-texas-cant-execute-them/</link>
		<comments>http://confusion.cc/2011/12/09/but-then-texas-cant-execute-them/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:29:10 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2075</guid>
		<description><![CDATA[Senator Sanders proposes a new amendment to the constitution [senate.gov]&#8230; seems like a good one: ARTICLE— SECTION 1. The rights protected by the Constitution of the United States are the rights of natural persons and do not extend to for-profit corporations, limited liability companies, or other private entities established for business purposes or to promote [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Senator Sanders <a class="external" href="http://sanders.senate.gov/newsroom/news/?id=7AFC6D2C-7C24-4CB6-80C3-74CDF7E383A3">proposes a new amendment to the constitution</a> [senate.gov]&#8230; seems like a good one:</p>
<blockquote><p>
ARTICLE— </p>
<p>SECTION 1. The rights protected by the Constitution of the United States are the rights of natural persons and do not extend to for-profit corporations, limited liability companies, or other private entities established for business purposes or to promote business interests under the laws of any state, the United States, or any foreign state.</p>
<p>SECTION 2. Such corporate and other private entities established under law are subject to regulation by the people through the legislative process so long as such regulations are consistent with the powers of Congress and the States and do not limit the freedom of the press.</p>
<p>SECTION 3. Such corporate and other private entities shall be prohibited from making contributions or expenditures in any election of any candidate for public office or the vote upon any ballot measure submitted to the people.
</p></blockquote>
<div class="shr-publisher-2075"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/12/09/but-then-texas-cant-execute-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding science.  Evil. Mad. Science.</title>
		<link>http://confusion.cc/2011/11/18/funding-science-evil-mad-science/</link>
		<comments>http://confusion.cc/2011/11/18/funding-science-evil-mad-science/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:18:16 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2066</guid>
		<description><![CDATA[Go fund this project [kickstarter.com] at Kickstarter. They are far from their goal and need some help funding their science. Evil. Mad. Science! Imagine: 10 story tall towers making lightning! &#8220;1.21 gigawatts!&#8221; style lightning. This project must be funded. For the sake of all evil geniuses out there. I mean, BOOM! Cezaakk! Pow! Lightning: In [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Go fund <a class="external" href="http://www.kickstarter.com/projects/648673855/the-lightning-foundry">this project</a> [kickstarter.com] at Kickstarter.  They are far from their goal and need some help funding their science.  Evil. Mad. Science!  Imagine: 10 story tall towers making lightning!  &#8220;1.21 gigawatts!&#8221; style lightning.  This project must be funded.  For the sake of all evil geniuses out there.  I mean, BOOM! Cezaakk! Pow! <strong>Lightning</strong>:</p>
<p><a href="http://www.kickstarter.com/projects/648673855/the-lightning-foundry"><img class="centered" src="http://confusion.cc/wp/wp-content/uploads/2011/11/TheLightningFoundry.jpg" alt="Lightning!" title="TheLightningFoundry" width="640" height="398" class="alignnone size-full wp-image-2067" /></a></p>
<p>In fact I think Larry Ellison should just fund this project himself, on the condition that they build a second set, <em>in his office</em>! So he can use them to vaporize people who don&#8217;t like him.  All evil super villains need two 10 story tall lightning generators.</p>
<div class="shr-publisher-2066"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/11/18/funding-science-evil-mad-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

