<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>confusion &#187; ranting</title>
	<atom:link href="http://confusion.cc/categories/ranting/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusion.cc</link>
	<description>&#34;I contradict myself? Very well then I contradict myself. I am large, I contain multitudes.&#34; -- Uncle Walt</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paying the politicians</title>
		<link>http://confusion.cc/2012/01/18/paying-the-politicians/</link>
		<comments>http://confusion.cc/2012/01/18/paying-the-politicians/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:28:10 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2090</guid>
		<description><![CDATA[Singapore is currently &#8220;debating&#8221; how much to pay its elected leaders. Singapore public servants are well paid by most any standard. According to the papers here the Prime Minister made SG$3,072,200 in 2010 (making him the highest paid politician in the world according to this article [money.ca.msn.com]). Three million dollars. But they are reducing that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Singapore is currently &#8220;debating&#8221; how much to pay its elected leaders.  Singapore public servants are well paid by most any standard.  According to the papers here the Prime Minister made SG$3,072,200 in 2010 (making him the highest paid politician in the world according to <a class="external" href="http://money.ca.msn.com/savings-debt/gallery/gallery.aspx?cp-documentid=24079420&#038;page=10">this article</a> [money.ca.msn.com]).  Three million dollars.  But they are reducing that down to SG$2,200,000 this year.  It recently took four pages of the paper to explain how they arrived at these numbers &mdash; base salary, annual variable component, 13th month bonus, individual bonus and national bonus&#8230; It&#8217;s all <a class="external" href="http://www.salary.sg/2012/pay-cut-for-prime-minister-and-ministers-but-note-the-make-up-pay/">very complex stuff</a> [salary.sg], just to justify overpaying already rich public servants; you know people who work for the voters, the <em>vast</em> majority of which do not make so much.  In fact the average <em>household</em> income for Singaporeans in 2010 was SG$96,000 (according to a Singapore Statistics Department report <a class="external" href="http://www.singstat.gov.sg/stats/themes/people/hist/hhinc1.pdf">here</a> [singstat.gov.sg]).  Then again, as many Singaporeans know its&#8217; not a country its&#8217; a corporation and the PM is the CEO.  CEO&#8217;s every where are making astronomical salaries, on the BBC they other day I heard that the average CEO salary was 147 times that of their average employee.  By that score Singapore Inc is not too bad at less than 23 times.</p>
<p>Anyway, there is lots of debate and propaganda about Singaporean politicians salary on the web.  But the debate gave me an idea.  Since politicians are elected and they work for the voters shouldn&#8217;t their salary be pegged to the average income of their constituents?  I&#8217;d like to see politicians paid this way; if they manage to increase the income of their constituents then their salary would go up, if it goes down on their watch then they suffer equally.  You want to make astronomical amounts of money so you can swim in it like Uncle Scrooge then work in the private (banking) sector.  Politics is supposed to be about improving the public good and service.  It should not be a career choice based on salary, I don&#8217;t know how to you can take the power trip aspect out of it but I think we should take the greed aspect out.  Maybe you&#8217;d still have to be rich to run for office but at least it would not be a direct path to getting richer.  Besides the perks make up for a low take home salary.</p>
<div class="shr-publisher-2090"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/01/18/paying-the-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Mojo</title>
		<link>http://confusion.cc/2012/01/13/strong-mojo/</link>
		<comments>http://confusion.cc/2012/01/13/strong-mojo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:50:53 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2088</guid>
		<description><![CDATA[Serious cold calls for serious meds: Most common side-effects [of Clarithromycin] are gastrointestinal: Diarrhea, nausea, extreme irritability, abdominal pain and vomiting, facial swelling. Less common side-effects include headaches, hallucinations (auditory and visual), dizziness/motion sickness, rashes, alteration in senses of smell and taste, including a metallic taste that lasts the entire time one takes it. Dry [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Serious cold calls for serious meds:</p>
<blockquote><p>Most common side-effects [of Clarithromycin] are gastrointestinal: Diarrhea, nausea, extreme irritability, abdominal pain and vomiting, facial swelling. Less common side-effects include headaches, hallucinations (auditory and visual), dizziness/motion sickness, rashes, alteration in senses of smell and taste, including a metallic taste that lasts the entire time one takes it. Dry mouth, panic and / or anxiety attacks and nightmares have also been reported albeit less frequently. In more serious cases it has been known to cause jaundice, cirrhosis, and kidney problems including renal failure. Uneven heartbeats, chest pain, and shortness of breath have also been reported while taking this drug.</p>
<p>Clarithromycin may cause false positives on urine drug screens for cocaine.</p>
<p>Adverse effects of clarithromycin in the central nervous system include dizziness, ototoxicity and headaches, but delirium and mania are also uncommon side effects.</p>
<p>When taken along with some statins, drugs used to reduce blood serum cholesterol levels, muscle pain may occur.</p>
<p>There is also the risk of oral candidiasis, due to the increased yeast production in the body from the antibiotics.</p></blockquote>
<p><cite>Wikipedia entry on <a class="external" href="http://en.wikipedia.org/wiki/Clarithromycin">Clarithromycin</a></cite></p>
<div class="shr-publisher-2088"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2012/01/13/strong-mojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But, then Texas can&#8217;t execute them.</title>
		<link>http://confusion.cc/2011/12/09/but-then-texas-cant-execute-them/</link>
		<comments>http://confusion.cc/2011/12/09/but-then-texas-cant-execute-them/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:29:10 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2075</guid>
		<description><![CDATA[Senator Sanders proposes a new amendment to the constitution [senate.gov]&#8230; seems like a good one: ARTICLE— SECTION 1. The rights protected by the Constitution of the United States are the rights of natural persons and do not extend to for-profit corporations, limited liability companies, or other private entities established for business purposes or to promote [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Senator Sanders <a class="external" href="http://sanders.senate.gov/newsroom/news/?id=7AFC6D2C-7C24-4CB6-80C3-74CDF7E383A3">proposes a new amendment to the constitution</a> [senate.gov]&#8230; seems like a good one:</p>
<blockquote><p>
ARTICLE— </p>
<p>SECTION 1. The rights protected by the Constitution of the United States are the rights of natural persons and do not extend to for-profit corporations, limited liability companies, or other private entities established for business purposes or to promote business interests under the laws of any state, the United States, or any foreign state.</p>
<p>SECTION 2. Such corporate and other private entities established under law are subject to regulation by the people through the legislative process so long as such regulations are consistent with the powers of Congress and the States and do not limit the freedom of the press.</p>
<p>SECTION 3. Such corporate and other private entities shall be prohibited from making contributions or expenditures in any election of any candidate for public office or the vote upon any ballot measure submitted to the people.
</p></blockquote>
<div class="shr-publisher-2075"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/12/09/but-then-texas-cant-execute-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding science.  Evil. Mad. Science.</title>
		<link>http://confusion.cc/2011/11/18/funding-science-evil-mad-science/</link>
		<comments>http://confusion.cc/2011/11/18/funding-science-evil-mad-science/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:18:16 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2066</guid>
		<description><![CDATA[Go fund this project [kickstarter.com] at Kickstarter. They are far from their goal and need some help funding their science. Evil. Mad. Science! Imagine: 10 story tall towers making lightning! &#8220;1.21 gigawatts!&#8221; style lightning. This project must be funded. For the sake of all evil geniuses out there. I mean, BOOM! Cezaakk! Pow! Lightning: In [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Go fund <a class="external" href="http://www.kickstarter.com/projects/648673855/the-lightning-foundry">this project</a> [kickstarter.com] at Kickstarter.  They are far from their goal and need some help funding their science.  Evil. Mad. Science!  Imagine: 10 story tall towers making lightning!  &#8220;1.21 gigawatts!&#8221; style lightning.  This project must be funded.  For the sake of all evil geniuses out there.  I mean, BOOM! Cezaakk! Pow! <strong>Lightning</strong>:</p>
<p><a href="http://www.kickstarter.com/projects/648673855/the-lightning-foundry"><img class="centered" src="http://confusion.cc/wp/wp-content/uploads/2011/11/TheLightningFoundry.jpg" alt="Lightning!" title="TheLightningFoundry" width="640" height="398" class="alignnone size-full wp-image-2067" /></a></p>
<p>In fact I think Larry Ellison should just fund this project himself, on the condition that they build a second set, <em>in his office</em>! So he can use them to vaporize people who don&#8217;t like him.  All evil super villains need two 10 story tall lightning generators.</p>
<div class="shr-publisher-2066"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/11/18/funding-science-evil-mad-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How stupid is US corporate tax law?</title>
		<link>http://confusion.cc/2011/11/04/how-stupid-is-us-corporate-tax-law/</link>
		<comments>http://confusion.cc/2011/11/04/how-stupid-is-us-corporate-tax-law/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:16:13 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2051</guid>
		<description><![CDATA[Thirty corporations paid less than nothing in aggregate federal income taxes over the entire 2008-10 period. These companies, whose pretax U.S. profits totaled $160 billion over the three years, included: Pepco Holdings (–57.6% tax rate), General Electric (–45.3%), DuPont (–3.4%), Verizon (–2.9%), Boeing (–1.8%), Wells Fargo (–1.4%) and Honeywell (–0.7%). DuPont and Monsanto both produce [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>Thirty corporations paid less than nothing in aggregate federal income taxes over the entire 2008-10 period. These companies, whose pretax U.S. profits totaled $160 billion over the three years, included: Pepco Holdings (–57.6% tax rate), General Electric (–45.3%), DuPont (–3.4%), Verizon (–2.9%), Boeing (–1.8%), Wells Fargo (–1.4%) and Honeywell (–0.7%). </p></blockquote>
<blockquote><p>DuPont and Monsanto both produce chemicals. But over the 2008-10 period, Monsanto paid 22 percent of its profits in U.S. corporate income taxes, while DuPont actually paid a negative tax rate of –3.4 percent. </p>
<p>Department store chain Macy’s paid a three-year rate of 12.1 percent, while competing chain Nordstrom’s paid 37.1 percent. </p>
<p>In computer technology, Hewlett-Packard paid 3.7 of its three-year U.S. profits in federal income taxes, while Texas Instruments paid 33.5 percent. </p>
<p>FedEx paid 0.9 percent over three years, while its competitor United Parcel Service paid 24.1 percent.</p></blockquote>
<p><cite>Robert S. McIntyre, Matthew Gardner, Rebecca J. Wilkins and Richard Phillips.  Taken from <a class="external" href="http://ctj.org/corporatetaxdodgers/"><em>Corporate Taxpayers &#038; Corporate Tax Dodgers, 2008-2010</em></a></p>
<p>Stop having a tax or find some way of making companies pay it.</cite></p>
<div class="shr-publisher-2051"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/11/04/how-stupid-is-us-corporate-tax-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move your money</title>
		<link>http://confusion.cc/2011/11/01/move-your-money/</link>
		<comments>http://confusion.cc/2011/11/01/move-your-money/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:54:08 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2046</guid>
		<description><![CDATA[Interesting grassroots campaign to close personal bank accounts with the big Wall Street banks and move them somewhere&#8230; voting with your wallet &#8212; the only way to counteract the ability of big corporations to vote with theirs. I&#8217;d sign but I have never put my money in a big Wall Street bank; I&#8217;ve been a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.rebuildthedream.com/move-your-money/"><img class="left" src="http://confusion.cc/wp/wp-content/uploads/2011/11/move-your-money.jpg" alt="Move Your Money logo" title="move-your-money" width="222" height="222" class="alignleft size-full wp-image-2047" /></a></p>
<p>Interesting grassroots campaign to close personal bank accounts with the big Wall Street banks and move them somewhere&#8230; voting with your wallet &mdash; the only way to counteract the ability of big corporations to vote with theirs.  I&#8217;d sign but I have never put my money in a big Wall Street bank; I&#8217;ve been a loyal Credit Union customer since my parents opened an account when I was 2.  Through high school and college, through 5 jobs on three continents and I still consider my old Credit Union account to be my primary account.</p>
<p>One annoyance; the site does not offer any help on <strong>where</strong> to move your money, unless you sign the pledge.  But only BAM, Citi and Chase banks are represented, what if you belong to a smaller banks but still want to move?  What if you want the info about moving before you sign the pledge.  Forcing people to sign the pledge will probably loose more signatures than generate additional ones.</p>
<div class="shr-publisher-2046"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/11/01/move-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not quality</title>
		<link>http://confusion.cc/2011/09/18/not-quality/</link>
		<comments>http://confusion.cc/2011/09/18/not-quality/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 06:29:29 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2021</guid>
		<description><![CDATA[Seems everything has a built-in lifespan these days of a-whole-lot-less-than-it-should-be. I got the Marshall Major Headphones less than a year ago. A week after I got them the little gold plate on the inside just above the left ear cup just fell off. Seems they are hot glued on and the glue is less than [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Seems everything has a built-in lifespan these days of a-whole-lot-less-than-it-should-be.  I got the Marshall Major Headphones less than a year ago.  A week after I got them the little gold plate on the inside just above the left ear cup just fell off. Seems they are hot glued on and the glue is less than good:<br />
<a href="http://confusion.cc/wp/wp-content/uploads/2011/09/MarshallHeadphonesGoldPlateGone1.jpg"><img src="http://confusion.cc/wp/wp-content/uploads/2011/09/MarshallHeadphonesGoldPlateGone1-300x112.jpg" alt="" title="Marshall headphones after only one month" width="600" class="centered" /></a><br />
The matching place on the other side fell off a month later.</p>
<p>And now, 10 Months into owning the headphones they have completely fallen apart:</p>
<p><a href="http://confusion.cc/wp/wp-content/uploads/2011/09/MarshallHeadphonesBroken.jpg"><img src="http://confusion.cc/wp/wp-content/uploads/2011/09/MarshallHeadphonesBroken-300x225.jpg" alt="" title="MarshallHeadphonesBroken" width="600" class="centered" /></a></p>
<p>When I pay US$100 for a pair of headphones I expect them to last more than a year.  And not to single out Marshall here; it seems that every consumer electronics company is building their products with 12 or 18 months expected lifetimes.  And it seems to be a relativity new thing.  Time for some then and now, walk-uphill-both-ways-to-school, bitching&#8230;</p>
<h3>Exhibit one: my Nokia 3310 and N95</h3>
<p>Circa 2001 I got a Nokia 3310 as a cheap prepaid mobile when I moved to England.  It was a brick.  I used, and abused it all over Europe.  Dropped it down the stairs of the London Monument.  Dropped it in the snow in Amsterdam.  Drop it, over and over around Europe.  And then I dropped it over and over in the US, the phone was such a brick I used it for 3+ years as my daily phone, alarm clock and watch, in England, backpacking around Europe and back in the US when I had to get a job.  I used it till my work furnished me with a blackberry and all kinds of color phones to testing MMS in late 2004.  And you know what.  I still have it.  And; it still works.  It&#8217;s a brick.  And I mean that in a, very, good sense.</p>
<p>Then in 2008 my company got me a Nokia N95. It lasted 14 months.  By the time I finished with it the battery cover was replaced twice, the screen flickered and you could not keep the dame thing open it would keep sliding shut if you didn&#8217;t hold it open.  Piece of shit.  It broke within weeks of the warranty expiring.  Didn&#8217;t even make it to the 18 month average life expectancy of most users phones &mdash; a life expectancy based not on the item breaking but on it being replaced by a newer device.  And I&#8217;m not a special case; all the guys in my office got N95s around the same time.  They all broke to various degrees within the same timeline.  Nokia has simply stopped making high quality handset and moved to cheap manufacturing designed to limp along just long enough so people could upgrade when their contracts allowed it.  A cynic might say that Nokia was artificially inflating their sales by making a substandard product designed to break and be replaced by a new, Nokia, handset.</p>
<h3>Exhibit two: Maytag washer and dryer made in Malaysia</h3>
<p>Two months ago I had to replace my Maytag washer and dryer after less than 4 years.  The dryer heating element died and the washer motor sounded like a jack hammer powered by a jet engine.  I had the repair guy come out &mdash; which is the height of irony given <a class="external" href="http://www.youtube.com/results?search_query=maytag+man+commercial">how board and lonely we are all lead to believe the Maytag man is</a> [YouTube.com]&#8230; &mdash;  The repairman was quite nice and explained to me what needed to be done to fix the problems and how much it would cost.  Then he advised me to buy a new set.  He also advised against buying Maytag if I didn&#8217;t want to go though the same thing.  He reason was that, while I was familiar, as an American, with the quality of Maytag washers and dryers, the ones I purchased in Asia were not the same, they were not made in the US or Mexico like the ones I was familiar with, they were made in Malaysia and had a life expectancy, in his opinion of not more than 5 years.  I bought the Maytag&#8217;s based on my experience with Maytag.  The ugly 70&#8242;s green ones that sat in my parent&#8217;s basement for most of my life and worked like dogs washing and drying 6 people&#8217;s cloths and bedding.  I think the dryer died first when I was like 12 and the washer 5 years later.  Which means they lasted 12 and 17 years or more (I don&#8217;t know if they were purchased when we moved in in &#8217;78 or came with us&#8230;)  This is the quality I expected paying the same price in Singapore.  I got shit.  So I replaced my washer and dryer with ones made in Europe, by Germans, I can only hope they are better.</p>
<h3>Conclusion</h3>
<p>Manufacturers are no longer worried about quality; they want to sell us the cheapest thing that will last just long enough that we will by from them again when it breaks.  Short term, stock price planning at it&#8217;s best.  Consumerism at it&#8217;s best &#8212; Buy and throw away.</p>
<div class="shr-publisher-2021"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/09/18/not-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11/11</title>
		<link>http://confusion.cc/2011/09/12/91111/</link>
		<comments>http://confusion.cc/2011/09/12/91111/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:06:06 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2015</guid>
		<description><![CDATA[Another year, another anniversary. I stick by my thoughts 9 years ago [confusion.cc]. Unfortunately, what constitutes normal in too many aspects of our day-to-day life have changed more over the last 9 years than they seemed to in the first year. The slow erosion of Liberties not just in the US but around the world, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Another year, another anniversary.  I stick by <a class="internal" href="http://confusion.cc/2002/09/11/">my thoughts 9 years ago</a> [confusion.cc].</p>
<p>Unfortunately, what constitutes normal in too many aspects of our day-to-day life have changed more over the last 9 years than they seemed to in the first year.  The slow erosion of Liberties not just in the US but around the world, under the pretext of security is appealing &mdash; and the cost of that &#8216;security&#8217; in the lives on non-Americas and American Armed Services Personnel is, in many ways, more tragic than the events which caused it.</p>
<blockquote><p>
&#8220;Those who would give up Essential Liberty to purchase a little Temporary Safety, deserve neither Liberty nor Safety.&#8221;
</p></blockquote>
<p><cite>Benjamin Franklin</cite></p>
<p><a href="http://www.flickr.com/photos/beggs/34117264/" title="IMG_8878 by beggs, on Flickr"><img class="centered" src="http://farm1.static.flickr.com/21/34117264_6f457183c6.jpg" width="500" height="333" alt="IMG_8878"/></a></p>
<div class="shr-publisher-2015"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/09/12/91111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost in my iPhone</title>
		<link>http://confusion.cc/2011/09/06/ghost-in-my-iphone/</link>
		<comments>http://confusion.cc/2011/09/06/ghost-in-my-iphone/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:58:54 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2012</guid>
		<description><![CDATA[The image below is from a screenshot of my iPhone home-screen the other day when I was on a plane. Why does it show a burned in ghost image of an operator logo, time and alarm setting? Especially why did it choose to show a ghost image of an operator that is not my home [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The image below is from a screenshot of my iPhone home-screen the other day when I was on a plane.  Why does it show a burned in ghost image of an operator logo, time and alarm setting?  Especially why did it choose to show a ghost image of an operator that is not my home operator and that I have not been on in over a month?</p>
<p><img class="centered" src="http://confusion.cc/wp/wp-content/uploads/2011/09/Ghost_in_the_iPhone_Title-200.png" alt="Ghost in my iPhone - status bar zoom" title="Ghost in my iPhone" width="640" height="94" class="alignnone size-full wp-image-2013" /></p>
<p>Weird.</p>
<div class="shr-publisher-2012"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/09/06/ghost-in-my-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quake, a quake</title>
		<link>http://confusion.cc/2011/08/25/a-quake-a-quake-2/</link>
		<comments>http://confusion.cc/2011/08/25/a-quake-a-quake-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:56:02 +0000</pubDate>
		<dc:creator>beggs</dc:creator>
				<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://confusion.cc/?p=2001</guid>
		<description><![CDATA[That&#8217;s what a 5.9 looks like for a hundred plus miles away. Guess the needle can&#8217;t go back and forth far enough. The quake, which had it&#8217;s epicenter outside Mineral, Virginia, was close to where I grew up. How close? Lets see: Kinda close. Like 15 miles close. Well, everyone I know seems to be [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://confusion.cc/wp/wp-content/uploads/2011/08/VT-seismograph.png"><img src="http://confusion.cc/wp/wp-content/uploads/2011/08/VT-seismograph.png" alt="Virgina Tech seismograph scan of the August 23, 2011 earthquake near Mineral, Virginia." title="VT-seismograph" width="570" height="160" class="centered" /></a></p>
<p>That&#8217;s what a 5.9 looks like for a hundred plus miles away.  Guess the needle can&#8217;t go back and forth far enough.</p>
<p>The quake, which had it&#8217;s epicenter outside Mineral, Virginia, was close to where I grew up.  How close?  Lets see:<br />
<a href="http://confusion.cc/wp/wp-content/uploads/2011/08/Home-Epicenter.png"><img src="http://confusion.cc/wp/wp-content/uploads/2011/08/Home-Epicenter.png" alt="Google Maps image of home and the epicenter." title="Home-Epicenter" width="670" height="165" class="centered" /></a></p>
<p>Kinda close.  Like 15 miles close.</p>
<p>Well, everyone I know seems to be OK.  My dad was at home, and apparently slept through the whole thing.  How bad could it have been?  I understand it was the strongest quake to hit Virginia in more than 100 years.  But there have been at least <a class="internal" href="http://confusion.cc/2003/05/05/a-quake-a-quake/">two other noticeable quakes</a> [confusion.cc] in my lifetime produced from about the same area.  I got a concussion from one, but was far enough away in DC that I didn&#8217;t feel the second one.  Then there was the sonic boom everyone thought was an earthquake when I was in college&#8230;</p>
<div class="shr-publisher-2001"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://confusion.cc/2011/08/25/a-quake-a-quake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

